NO FLUFF. NO MIDDLEMEN.
PURE AUTOMOTIVE PARTS DIRECTORY.
Engineered specifically for certified master technicians, independent repair facilities, and serious DIY automotive hobbyists. Direct-to-consumer wholesale pricing with verified cross-reference interchange accuracy and real-time inventory aggregated across 28 domestic regional fulfillment hubs.
LOCK IN COMMERCIAL WHOLESALE RATES
Get first-wave bypass tokens to our raw microfiche catalog, OEM cross-index engine, and direct warehouse freight dispatch before general public launch.
TOP US FLEET & COMMERCIAL BRANDS MATRIX
| Marque / Brand | Model Year Span | Active SKUs | Key High-Volume Chassis Covered | Tier-1 OEM Interchange Partners | Hub Dispatch Status |
|---|---|---|---|---|---|
| FORD MOTOR CO. | 1965 – 2025 | 2,140,890 | F-150 / Super Duty (F-250/350), Transit-150/250/350, Explorer, Mustang, Ranger | Motorcraft, Bosch, Gates, Dayco, Standard Motor, Timken | 28/28 HUBS ACTIVE |
| CHEVROLET / GM | 1962 – 2025 | 2,419,102 | Silverado 1500/2500/3500 HD, Tahoe, Suburban, Express Van, Colorado, Malibu | ACDelco Pro/Gold, Delphi, Moog, Walker, Dorman, Raybestos | 28/28 HUBS ACTIVE |
| TOYOTA MOTOR CORP | 1968 – 2025 | 1,980,440 | Tacoma, Tundra, Camry, RAV4, 4Runner, Corolla, Highlander, Sienna | Denso, Aisin, Akebono, KYB, NGK/NTK, Koyo Bearings | 28/28 HUBS ACTIVE |
| RAM TRUCKS / STELLANTIS | 1981 – 2025 | 1,340,780 | 1500 (Classic/DT), 2500/3500 6.7L Cummins Diesel, ProMaster Cargo Vans | Mopar OE, Cummins Filtration, BorgWarner, Spicer, Mevotech | 28/28 HUBS ACTIVE |
| HONDA MOTOR CO. | 1973 – 2025 | 1,620,119 | Civic, Accord, CR-V, Pilot, Odyssey, Ridgeline, HR-V, Element | Denso, Mitsuboshi, NTN, Showa, Nissin Brake, Hitachi Astemo | 28/28 HUBS ACTIVE |
| JEEP | 1970 – 2025 | 1,120,600 | Wrangler (TJ, JK, JL), Cherokee (XJ, KL), Grand Cherokee (WJ, WK2, WL) | Mopar, Dana Spicer, Crown Automotive, Monroe, Omix-ADA | 28/28 HUBS ACTIVE |
| GMC TRUCK & COACH | 1965 – 2025 | 1,890,210 | Sierra 1500/2500HD/3500HD, Yukon XL Denali, Savana 2500/3500, Acadia | ACDelco Gold, Bendix, Mahle, SKF, Cloyes, Fel-Pro | 28/28 HUBS ACTIVE |
| SUBARU | 1978 – 2025 | 970,300 | Outback, Forester, Crosstrek, Impreza, WRX/STI, Legacy, Ascent | Aisin, Exedy Clutch, Denso, KYB, Gates Racing, NGK | 27/28 HUBS ACTIVE |
| NISSAN NORTH AMERICA | 1975 – 2025 | 1,230,490 | Frontier, Titan V8, Rogue, Altima, Pathfinder, NV200/NV2500 Cargo Fleet | Hitachi, Denso, Aisin, Centric, Delphi, Continental | 28/28 HUBS ACTIVE |
| BMW GROUP (EURO SPECS) | 1982 – 2025 | 1,410,250 | 3-Series (E36, E46, E90, F30, G20), 5-Series (E39, E60, F10), X3, X5 SUV | Lemförder, Bilstein, Bosch, ZF Sachs, Mahle Knecht, Hengst | 26/28 HUBS ACTIVE |
CORE COMPONENT SPECIFICATION & WHOLESALE RATIOS
- • Ceramic & Semi-Metallic Pads
- • Geomet / E-Coated Rotors
- • Complete Hub & Bearing Units
- • Calipers with Mounting Brackets
- • Hydraulic Master Cylinders
- • 160A - 240A Alternators
- • High-Torque Gear Starters
- • Multi-Pack Ignition Coils
- • Wideband O2 Up/Downstream
- • ECM & Body Control Modules
- • VVT Timing Chain & Guides
- • Cast Iron & Alu Water Pumps
- • Multi-Layer Steel Head Gaskets
- • Camshafts & Roller Rockers
- • Harmonic Crank Balancers
- • Quick-Strut Assemblies Loaded
- • Control Arms + Pressed Ball Joints
- • Hydraulic Rack & Pinion Units
- • Sway Bar Bushings & End Links
- • Gas-Charged Heavy Shocks
- • A/C Compressors + Clutches
- • Parallel-Flow Condensers
- • Aluminum Heater Cores
- • Expansion Valves & Driers
- • Multi-Speed Blower Resistors
THE ROCKAUTO.ORG INFRASTRUCTURE CREED
No ad trackers, zero client-side hydration delays, and no video marketing popups. Designed for workshop bay terminals running on low-bandwidth Wi-Fi or LTE tablets covered in grease.
Instantaneous translation of dealership OEM casting numbers into certified Tier-1 aftermarket equivalents from Bosch, Denso, Moog, Gates, Monroe, and ACDelco.
Our cart engine automatically calculates geographic co-location across our 28 domestic warehouses, bundling components to minimize split-package shipping penalties.
Every part card links directly to technical bulletins, factory torque specifications, bolt pattern pitch circles, and fluid capacity requirements without navigating away.